Discontinued
Lexmark X2650
The Lexmark™ X2650 All-in-One with great speed and performance.Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning |
| Maximum Print Speed (Draft, Colour): Up to | 16 ppm |
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Normal, Black): Up to | 13 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 3 ppm |
| Maximum Copy Speed (Draft, Black): Up to | N/A cpm |
| Maximum Copy Speed (Draft, Colour): Up to | N/A cpm |
| Maximum Copy Speed (Normal, Black): Up to | 3 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 0.9 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | up to 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows 2000 5.00.2195 or later Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Printing Media Sizes | 4" x 6"
A6 Hagaki Card L 2L 5" x 7" 89 x 127 mm 10 x 15 cm 13 x 18 cm 10 x 20 cm 4" x 8" |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| PictBridge Certified USB Port | No |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297 mm |
| Packaged Size (mm - H x W x D) | 373 x 498 x 242
mm |
| Size (mm - H x W x D) | 175 x 432 x 312 mm |
| Weight (kg) | 4.86 kg |
| Print Noise Level, Operating | 50 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Product Warranty | One Year Replace |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
| Average Power in Standby | 6.5 watts |
| Average Power while Copying | 14 watts |
| Average Power while Printing | 15 watts |
| Average Power while Scanning | 8 watts |
